IC Markets vs Pepperstone: Which Broker Is Better in 2026?
IC Markets leads our 2026 testing with a 8.7/10 overall score against 8.0/10 for Pepperstone. IC Markets is regulated by Financial Services Authority (Seychelles), Cyprus Securities and Exchange Commission, Capital Markets Authority, Cayman Islands Monetary Authority, Securities Commission of The Bahamas, Australian Securities and Investments Commission; Pepperstone by FCA, ASIC, CySEC, DFSA, BaFin. Minimum deposits start at $200 (IC Markets) and $0 (Pepperstone), with spreads from 0 and 0 pips respectively.
Independent & data-driven
IC Markets
0–0
Best of 6
Pepperstone
Insert Coin|Best of 6 Rounds|Engine Forex Arena © 2026
Stat Comparison
IC Markets vs Pepperstone: Head-to-Head Data
| Feature | ||
|---|---|---|
| Overall Score | 8.7/10 | 8.0/10 |
| Regulation | Financial Services Authority (Seychelles), Cyprus Securities and Exchange Commission, Capital Markets Authority, Cayman Islands Monetary Authority, Securities Commission of The Bahamas, Australian Securities and Investments Commission | FCA, ASIC, CySEC, DFSA, BaFin |
| Min Deposit | $200 | $0 |
| Spread From | 0 pips | 0 pips |
| Avg Spread (EUR/USD) | - | 0.17 pips (EUR/USD) |
| Commission | $3.5 per lot per side ($7.0 per lot round turn) | $3.50 per lot (Razor) |
| Platforms | MT5, MT4, cTrader, TradingView, WebTrader, Desktop | MT4, MT5, cTrader, TradingView |
| Max Leverage | 1:20 | 1:500 |
| Instruments | USD $200 | Forex, Indices, Commodities, Crypto, Shares CFDs |
| Account Types | Raw Spread, Standard | Standard, Razor (ECN) |
| Withdrawal Time | 3–5 business days; in rare cases up to 10 business days depending on the bank. Free of charge. | 1-3 business days |
| Headquarters | Australia | Melbourne, Australia |
